Check our LATEST NEWS

We are here giving you our latest news.


Sectional Weight of Structural Steel Item (Steel Angel Channel Joist Round TMT Bar)

2017-09-16

Sectional Weight of Structural Steel Item

MS FLATS KG/MTR MS FLATS KG/MTR MS FLATS KG/M TR MS ROUND KG/M TR MS SQUARE KG/M TR
12 x 3 0.28 40 x 8 2.5 25 x 12 2.4 10 mm 0.62 10 mm 0.78
12 x 5 0.47 45 x 8 2.8 32 x 12 3 12 mm 0.89 12 mm 1.13
16 x 5 0.63 50 x 8 3.1 40 x 12 3.8 14 mm 1.21 14 mm 1.54
20 x 5 0.79 63 x 8 4 45 x 12 4.2 16 mm 1.58 16 mm 2.01
25 x 5 1 75 x 8 4.7 50 x 12 4.7 18 mm 2 18 mm 2.54
32 x 5 1.3 80 x 8 5 63 x 12 5.9 20 mm 2.47 20 mm 3.14
35 x 5 1.4 90 x 8 5.7 75 x 12 7.1 22 mm 2.98 22 mm 3.8
40 x 5 1.6 100 x 8 6.3 100 x 12 9.4 25 mm 3.85 25 mm 4.91
45 x 5 1.8 120 x 8 7.5 125 x 12 11.8 28 mm 4.83 28 mm 6.15
50 x 5 2 125 x 8 7.8 150 x 12 14.1 32 mm 6.31 32 mm 8.04
20 x 6 0.94 150 x 8 9.4 200 x 12 18.8 36 mm 7.99 36 mm 10.17
25 x 6 1.2 200 x 8 12.6 25 x 16 3.2 38 mm 8.9 38 mm 11.34
32 x 6 1.5 25 x 10 2 32 x 16 4 40 mm 9.86 40 mm 12.56
35 x 6 1.6 32 x 10 2.5 40 x 16 5 45 mm 12.29 45 mm 15.9
40 x 6 1.9 40 x 10 3.1 45 x 16 5.6 50 mm 15.41 50 mm 19.62
45 x 6 2.1 45 x 10 3.5 50 x 16 6.3 56 mm 19.34 56 mm 24.62
50 x 6 2.4 50 x 10 3.9 63 x 16 7.9 60 mm 22.18 60 mm 28.26
63 x 6 3 63 x 10 4.9 75 x 16 9.4 63 mm 24.47 63 mm 31.16
75 x 6 3.5 75 x 10 5.9 100 x 16 12.6 65 mm 25.45 65 mm 33.17
100 x 6 4.7 100 x 10 7.8 125 x 16 15.7  
25 x 8 1.6 125 x 10 9.8 150 x 16 18.8
32 x 8 2 150 x 10 11.8 200 x 16 25.1
35 x 8 2.2 200 x 10 15.7 25 x 20 4
  32 x 20 5
ANGLE
EQUAL SIZE
KG/MTR ANGLE EQUAL
SIZE
KG/MTR  
20 x 3 0.9 90 x 8 10.8
25 x 3 1.1 90 x 10 13.4
25 x 5 1.8 90 x 12 15.8
30 x 3 1.4 100 x 6 9.2
35 x 5 2.6 100 x 8 12.1
35 x 6 3 100 x 10 14.9
40 x 3 1.8 100 x 12 17.7
40 x 5 3 130 x 8 15.8
40 x 6 3.5 130 x 10 19.7
50 x 3 2.3 150 x 10 22.8
50 x 5 3.8 150 x 12 27.2
50 x 6 4.5 200 x 12 36.6
65 x 5 4.9  
65 x 6 5.8 MS CHANNEL KG/MTR IS BEAM S KG/M TR  
65 x 8 7.7 75 x 40 7.1 100 x 70 11.5
65 x 10 9.4 100 x 50 9.6 120 x 58 11.2
75 x 6 6.8 125 x 65 13.1 125 x 70 13.2
75 x 8 8.9 150 x 75 16.8 125 x 75 14.5
75 x 10 11 175 x 75 19.6 150 x 75 15
80 x 6 7.3 200 x 75 22.3 175 x 85 19.5
80 x 8 9.6 225 x 80 26.1 200 x 100 25.9
80 x 10 11.8   250 x 125 38.1
80 x 12 14  
90 x 6 8.2

 


India’s steel consumption to grow 6.1% in 2017

2017-04-21

India’s consumption of finished steel products is expected to grow by 6.1 per cent in calendar year 2017 compared with 2016.

According to a forecast by the WorldSteel Association, India’s steel product demand is expected to reach 88.6 million tonne in 2017, from 83.5 million tonne in 2016. The association is more bullish on India’s steel demand in 2018 and projects a growth of 7.1 per cent to 94.9 million tonne.

Comparably, the growth in China is expected to remain flat in 2017 and the body estimated a 2 per cent slump in demand for 2018.

In the developed world, the report states, “Benefiting from strong fundamentals, newly announced measures related to fiscal stimuli and rising infrastructure spending, the US is expected to continue to lead growth in the developed world in 2017-18.”

WorldSteel estimates that steel demand in the US will grow by 3 per cent in 2017 to 94.3 million tonne and then by 2.9 per cent in 2018 to 97.1 million tonne.

In the developing world, WorldSteel states, “Having dealt with the structural problems and fall in commodity prices, the Russian and Brazilian economies are stabilising and expected to show modest growth in 2017.”

Russian growth will continue to pick up in 2018 as structural reforms take effect. After the demonetisation shock, the Indian economy is expected to resume growth, although on a slightly weakened basis. The ASEAN countries are expected to demonstrate solid growth in 2017-18.

However, the region remains vulnerable to currency volatilities associated with US interest rate hikes and dollar appreciation.

Steel demand in the emerging and developing economies excluding China, which accounts for 30 per cent of world total, is expected to grow by 4 per cent in 2017 and 4.9 per cent in 2018.